Size Guide
Size Guide
Use this guide to find your perfect fit. If you're between sizes, we recommend sizing up.
Men's Clothing
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 33–35 |
| S | 35–37 | 29–31 | 36–38 |
| M | 38–40 | 32–34 | 39–41 |
| L | 41–43 | 35–37 | 42–44 |
| XL | 44–46 | 38–40 | 45–47 |
| XXL | 47–49 | 41–43 | 48–50 |
Women's Clothing
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 30–32 | 23–25 | 33–35 |
| S | 33–35 | 26–28 | 36–38 |
| M | 36–38 | 29–31 | 39–41 |
| L | 39–41 | 32–34 | 42–44 |
| XL | 42–44 | 35–37 | 45–47 |
| XXL | 45–47 | 38–40 | 48–50 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waistline.
Still unsure? Feel free to contact us and we'll help you find the right size.